鹽酸頭孢吡肟
- 別名:Cefepime Hydrochloride; 123171-59-5
- 編碼:DCG0099A
- 級別:82.5%~91.1%
- 簡介:
基礎(chǔ)信息
| 中文名 | 鹽酸頭孢吡肟 |
| 英文名 | Cefepime Hydrochloride |
| CAS | 123171-59-5 |
| Mol. Formula | C19H25ClN6O5S2.HCl.H2O |
| Mol. Weight | 571.49 |
產(chǎn)品介紹
質(zhì)量指標(biāo)
| Assay(On dried basis) | 825~911 μg/mg |
| Identification | Meet the requirements |
| Crystallinity | Meets the requirements |
| Residue on ignition | ≤0.1% |
| Heavy metals | ≤20ppm |
| Particulate matter | Particles≥10μm: Max 6000; Particles≥25μm: Max 600 |
| Related substances | Impurity A≤0.3%; Impurity B≤0.2%; Impurity C≤0.3%; Impurity D≤0.1%; Impurity E≤0.1%; Impurity F≤0.2%; Any other impurity≤0.1%; Total impurities≤1.0% |
| Water | 3.0~4.5% |
| N-methylpyrrolidine | ≤0.3% |
| Appearance | White or light yellow crystalline powder, hygroscopic |
MSDS
相關(guān)資料
相關(guān)產(chǎn)品
clicks:462


