辛苯醇醚X
- 別名:辛苯聚醇X; Octoxynol-9; 9002-93-1
- 編碼:ACH0043C
- 級(jí)別:
- 簡介:
基礎(chǔ)信息
| 中文名 | 辛苯醇醚X |
| 英文名 | Octoxynol-9 |
| CAS | 9002-93-1 |
| Mol. Formula | C8H17C6H4(OCH2CH2)nOH |
| Mol. Weight | 602.80(n=9) |
產(chǎn)品介紹
質(zhì)量指標(biāo)
| Hydroxyl value (mgKOH/g) | 85~101 |
| Identification | IR conforms to standard |
| Density(20℃,g/cm3) | ~1.065 |
| Cloud point (℃) | 63.0~69.0 |
| Water | ≤0.5% |
| Residue on ignition | ≤0.4% |
| Heavy metals | ≤20ppm |
| Organic volatile impurities | Meets the requirements |
| Color, APHA | ≤100 |
| Appearance | Clear liquid |
MSDS
相關(guān)資料
相關(guān)產(chǎn)品
clicks:555


